Misses |
||||
Size | Size Conversion | Bust (in.) | Waist (in.) | Hip (in.) |
S | 8 - 10 | 37 - 38 | 31 - 32 | 39 - 40 |
M | 12 - 14 | 39 - 40 | 33 - 34 | 41 - 42 |
L | 16 - 18 | 41 1/2 - 42 1/2 | 35 1/2 - 36 1/2 | 43 1/2 - 44 1/2 |
XL | 20 - 22 | 44 - 45 | 38 - 39 | 46 - 47 |
Petite |
||||
Size | Size Conversion | Bust (in.) | Waist (in.) | Hip (in.) |
PS | 6P - 8P | 36 - 37 | 30 - 31 | 38 - 39 |
PM | 10P - 12P | 38 - 39 | 32 - 33 | 40 - 41 |
PL | 14P - 16P | 40 1/2 - 41 1/2 | 34 1/2 - 35 1/2 | 42 1/2 - 43 1/2 |
PXL | 18P - 20P | 43 - 44 | 37 - 38 | 45 - 46 |
Plus |
||||
Size | Size Conversion | Bust (in.) | Waist (in.) | Hip (in.) |
1X | 16W - 18W | 45-47 | 39 - 41 | 48 - 50 |
2X | 20W - 22W | 49 - 51 | 43 - 45 | 52 - 54 |
3X | 24W - 26W | 53 - 55 | 47 - 49 | 56 - 58 |
Fit Guide
Loading results...